---
title: "Standard Attributes"
slug: "standard-attributes"
updated: 2026-03-25T12:52:45Z
published: 2026-03-25T12:52:45Z
stale: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.userflow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Standard Attributes

The following attributes come “out-of-the-box” with Userflow. Use attributes in auto-start conditions, targeting/segmentation, and event tracking.

To create a new attribute:

1. Select **Settings > Attributes** from the sidebar.
2. Click **New attribute**.
3. Complete the details, and click **Create attribute**.

## **Userflow Attributes**

| Category | Display Name | Field Key | Data Type | Description |
| --- | --- | --- | --- | --- |
| **User** | Email | `email` | `string` | User’s email address |
| **User** | First Seen | `first_seen_at` | `datetime` | When the user was first seen by Userflow |
| **User** | Last Seen | `last_seen_at` | `datetime` | When the user was last seen by Userflow (the latest user interaction) |
| **User** | Name | `name` | `string` | User’s full name |
| **User** | Signed Up | `signed_up_at` | `datetime` | When the user first signed up in your app |
| **Company** | Company First Seen | `company_first_seen_at` | `datetime` | When a member of the company was first seen by Userflow |
| **Company** | Company Last Seen | `company_last_seen_at` | `datetime` | When a member of the company was last seen by Userflow |
| **Company** | Company Name | `company_name` | `string` | Company’s name |
| **Company** | Company Signed Up | `company_signed_up_at` | `datetime` | When the company was first signed up in your app |
| **Event** | Announcement Comment | `announcement_comment` | `string` | Userflow announcement comment |
| **Event** | Announcement ID | `announcement_id` | `string` | Userflow announcement |
| **Event** | Announcement Name | `announcement_name` | `string` | Userflow announcement name |
| **Event** | Announcement Reaction | `announcement_reaction` | `enum` (`positive`,`neutral`,`negative`) | Userflow announcement reaction |
| **Event** | Announcement Version ID | `announcement_version_id` | `string` | Userflow announcement version |
| **Event** | Announcement Version Number | `announcement_version_number` | `integer` | Userflow announcement version number |
| **Event** | Assistant Conversation | `assistant_conversation_id` | `string` | Userflow Adoption Agent conversation |
| **Event** | Assistant ID | `assistant_id` | `string` | Userflow Adoption Agent |
| **Event** | Assistant Message | `assistant_message_id` | `string` | Userflow Adoption Agent message |
| **Event** | Assistant Message Rating | `assistant_message_rating` | `enum` (`like`,`dislike`) | Userflow AI message rating |
| **Event** | Assistant Message Scale Max | `assistant_message_scale_max` | `integer` | Max possible CSAT score |
| **Event** | Assistant Message Scale Rating | `assistant_message_scale_rating` | `integer` | CSAT rating |
| **Event** | Assistant Name | `assistant_name` | `string` | Userflow Adoption Agent name |
| **Event** | Assistant Version ID | `assistant_version_id` | `string` | Userflow Adoption Agent version |
| **Event** | Assistant Version Number | `assistant_version_number` | `integer` | Userflow Adoption Agent version |
| **Event** | Banner ID | `banner_id` | `string` | Userflow banner |
| **Event** | Banner Name | `banner_name` | `string` | Userflow banner name |
| **Event** | Banner Session ID | `banner_session_id` | `string` | Banner session |
| **Event** | Banner Version ID | `banner_version_id` | `string` | Banner version |
| **Event** | Banner Version Number | `banner_version_number` | `integer` | Banner version |
| **Event** | Checklist ID | `checklist_id` | `string` | Userflow checklist |
| **Event** | Checklist Name | `checklist_name` | `string` | Userflow checklist name |
| **Event** | Checklist Session ID | `checklist_session_id` | `string` | Checklist session |
| **Event** | Checklist Start Reason | `checklist_start_reason` | `string` | Why checklist started |
| **Event** | Checklist End Reason | `checklist_end_reason` | `string` | Why checklist ended |
| **Event** | Flow ID | `flow_id` | `string` | Userflow flow |
| **Event** | Flow Name | `flow_name` | `string` | Userflow flow name |
| **Event** | Flow Session ID | `flow_session_id` | `string` | Flow session |
| **Event** | Flow Start Reason | `flow_start_reason` | `string` | Why flow started |
| **Event** | Flow End Reason | `flow_end_reason` | `string` | Why flow ended |
| **Event** | Flow Step Name | `flow_step_name` | `string` | Flow step |
| **Event** | Flow Step Number | `flow_step_number` | `integer` | Flow step number |
| **Event** | Page URL | `page_url` | `string (URL)` | URL where event happened |
| **Event** | Text Answer | `text_answer` | `string` | Free-form response |
| **Event** | Number Answer | `number_answer` | `number` | Numeric response (NPS, ratings) |
| **Event** | List Answer | `list_answer` | `array&lt;string&gt;` | Multi-select answers |
| **Event** | Viewport Width | `viewport_width` | `integer` | Browser width |
| **Event** | Viewport Height | `viewport_height` | `integer` | Browser height |

## Related

- [Userflow-generated events](/userflow-generated-events.md)
- [Analytics](/analytics.md)
- [Getting started with Userflow](/about-userflow-engagement-types-2.md)
